Over All
2007 Playoff Schedule!
| POS | P | W | T | L | F | A | DIFF | PTS | PCT | ||
| 1 | Breees | 33 | 27 | 1 | 5 | 442 | 197 | 245 | 55 | 0.833 | |
| 2 | Black Aces | 33 | 26 | 3 | 4 | 367 | 154 | 213 | 52 | 0.833 | * |
| 3 | Mavs | 33 | 22 | 1 | 10 | 393 | 268 | 125 | 45 | 0.682 | |
| 4 | Base Tones | 33 | 20 | 3 | 10 | 389 | 283 | 106 | 43 | 0.652 | |
| 5 | Black Sox | 33 | 18 | 2 | 13 | 394 | 306 | 88 | 38 | 0.576 | |
| 6 | Hawks | 33 | 17 | 1 | 15 | 330 | 328 | 2 | 35 | 0.530 | |
| 7 | Hess Villiage | 33 | 16 | 4 | 13 | 348 | 330 | 18 | 34 | 0.545 | * |
| 8 | Tax Savers | 33 | 13 | 2 | 18 | 334 | 383 | -49 | 28 | 0.424 | |
| 9 | Aces | 33 | 12 | 0 | 21 | 267 | 356 | -89 | 24 | 0.364 | |
| 10 | Doc's | 33 | 7 | 5 | 21 | 216 | 371 | -155 | 16 | 0.288 | * |
| 11 | Bears | 33 | 8 | 2 | 23 | 234 | 507 | -273 | 16 | 0.273 | * |
| 12 | Tigers | 33 | 0 | 0 | 33 | 0 | 231 | -231 | 0 | 0.000 |
* Adjustment Made
